Default Standings

Division: Default, Season Schedule: U10G RRSA and PAYSL
Rank Team Name Total Games Wins Ties Losses Points Goals Scored Goals Against Percentage
1 PAYSL - EAGLES 9 7 1 1 22 37 4 0.833
2 RRSA - STALLIONS 9 6 1 2 19 35 11 0.722
3 PAYSL - LADY FIRE DRAGONS 9 5 1 3 16 28 15 0.611
4 PAYSL - BURN 9 4 0 5 12 20 20 0.444
5 RRSA - PURPLE PANTHERS 9 3 1 5 10 18 21 0.389
6 GT - AVALANCHE 0 0 0 0 0 0 0 0.00
6 GT - STORM 0 0 0 0 0 0 0 0.00
6 GT - FIREBALLS 0 0 0 0 0 0 0 0.00
6 WB - LADYHAWKS 0 0 0 0 0 0 0 0.00
6 HUTTO - WILDCATS 0 0 0 0 0 0 0 0.00
6 HUTTO - GECKOS 0 0 0 0 0 0 0 0.00
7 RRSA - CHILLE PEPPERS 9 0 0 9 0 4 71 0.00

Division: Default, Season Schedule: U10G - GT, WB, HUTTO - 1
Rank Team Name Total Games Wins Ties Losses Points Goals Scored Goals Against Percentage
1 GT - FIREBALLS 5 4 1 0 13 16 2 0.900
2 HUTTO - WILDCATS 5 3 2 0 11 17 4 0.800
3 GT - STORM 5 2 2 1 8 15 6 0.600
4 WB - LADYHAWKS 5 2 1 2 7 9 12 0.500
5 GT - AVALANCHE 5 1 0 4 3 6 13 0.200
6 RRSA - CHILLE PEPPERS 0 0 0 0 0 0 0 0.00
6 RRSA - PURPLE PANTHERS 0 0 0 0 0 0 0 0.00
6 PAYSL - EAGLES 0 0 0 0 0 0 0 0.00
6 RRSA - STALLIONS 0 0 0 0 0 0 0 0.00
6 PAYSL - LADY FIRE DRAGONS 0 0 0 0 0 0 0 0.00
6 PAYSL - BURN 0 0 0 0 0 0 0 0.00
7 HUTTO - GECKOS 5 0 0 5 0 2 28 0.00

Division: Default, Season Schedule: U10G - GT, WB, HUTTO - 2
Rank Team Name Total Games Wins Ties Losses Points Goals Scored Goals Against Percentage
1 GT - FIREBALLS 3 3 0 0 9 8 0 1.00
2 HUTTO - WILDCATS 3 2 0 1 6 7 1 0.667
3 HUTTO - GECKOS 3 2 0 1 6 7 4 0.667
4 GT - STORM 2 1 0 1 3 1 2 0.500
5 RRSA - CHILLE PEPPERS 0 0 0 0 0 0 0 0.00
5 RRSA - PURPLE PANTHERS 0 0 0 0 0 0 0 0.00
5 RRSA - STALLIONS 0 0 0 0 0 0 0 0.00
5 PAYSL - EAGLES 0 0 0 0 0 0 0 0.00
5 PAYSL - LADY FIRE DRAGONS 0 0 0 0 0 0 0 0.00
5 PAYSL - BURN 0 0 0 0 0 0 0 0.00
6 WB - LADYHAWKS 2 0 0 2 0 1 6 0.00
7 GT - AVALANCHE 3 0 0 3 0 2 13 0.00