Default Standings
| Division: Default, Season Schedule: U9B - RRSA | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | RRSA - TIGERS | 4 | 4 | 0 | 0 | 12 | 32 | 5 | 1.00 |
| 2 | PAYSL - HOT RODS | 1 | 1 | 0 | 0 | 3 | 13 | 1 | 1.00 |
| 3 | PAYSL - FIREBALLS | 1 | 1 | 0 | 0 | 3 | 6 | 3 | 1.00 |
| 4 | RRSA - RED RAIDERS | 5 | 3 | 0 | 2 | 9 | 30 | 17 | 0.600 |
| 5 | RRSA - GREEN HORNETS | 4 | 2 | 0 | 2 | 6 | 15 | 17 | 0.500 |
| 6 | RRSA - VIKINGS | 5 | 1 | 0 | 4 | 3 | 11 | 39 | 0.200 |
| 7 | PAYSL - COBRAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | PAYSL - EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | PAYSL - PFLASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | PAYSL - RAPIDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | PAYSL - THE CREW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - DYNAMOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - RANGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - COMETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | WB - DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | HUTTO - BULLDOGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - SABERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - TWISTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | HUTTO - NONAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | WB - New 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | RRSA - SHARKS | 4 | 0 | 0 | 4 | 0 | 2 | 27 | 0.00 |
| Division: Default, Season Schedule: U9B PAYSL | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | PAYSL - HOT RODS | 6 | 5 | 0 | 1 | 15 | 12 | 6 | 0.833 |
| 2 | PAYSL - PFLASH | 7 | 5 | 1 | 1 | 16 | 19 | 6 | 0.786 |
| 3 | PAYSL - RAPIDS | 7 | 4 | 1 | 2 | 13 | 27 | 11 | 0.643 |
| 4 | PAYSL - THE CREW | 7 | 3 | 2 | 2 | 11 | 25 | 8 | 0.571 |
| 5 | PAYSL - EAGLES | 6 | 2 | 1 | 3 | 7 | 12 | 11 | 0.417 |
| 6 | PAYSL - FIREBALLS | 6 | 2 | 1 | 3 | 7 | 14 | 17 | 0.417 |
| 7 | PAYSL - COBRAS | 7 | 1 | 0 | 6 | 3 | 8 | 31 | 0.143 |
| 8 | RRSA - TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | HUTTO - NONAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | RRSA - RED RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | GT - TWISTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | GT - UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | GT - DYNAMOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | GT - RANGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | GT - COMETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | WB - DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | HUTTO - BULLDOGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | GT - SABERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | WB - New 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | RRSA - VIKINGS | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0.00 |
| 9 | RRSA - GREEN HORNETS | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 0.00 |
| 10 | RRSA - SHARKS | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 0.00 |
| Division: Default, Season Schedule: U9B - RRSA and PAYSL | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | PAYSL - HOT RODS | 2 | 2 | 0 | 0 | 6 | 13 | 2 | 1.00 |
| 2 | PAYSL - THE CREW | 1 | 1 | 0 | 0 | 3 | 11 | 0 | 1.00 |
| 3 | PAYSL - COBRAS | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 1.00 |
| 4 | RRSA - RED RAIDERS | 1 | 1 | 0 | 0 | 3 | 5 | 2 | 1.00 |
| 5 | PAYSL - RAPIDS | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1.00 |
| 6 | RRSA - TIGERS | 1 | 1 | 0 | 0 | 3 | 5 | 4 | 1.00 |
| 7 | HUTTO - BULLDOGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - SABERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | WB - DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - TWISTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | WB - New 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - DYNAMOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - RANGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - COMETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | HUTTO - NONAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | PAYSL - FIREBALLS | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0.00 |
| 9 | PAYSL - PFLASH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 |
| 10 | RRSA - GREEN HORNETS | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0.00 |
| 11 | PAYSL - EAGLES | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 |
| 12 | RRSA - SHARKS | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0.00 |
| 13 | RRSA - VIKINGS | 2 | 0 | 0 | 2 | 0 | 2 | 23 | 0.00 |
| Division: Default, Season Schedule: U9B - GT, WB, HUTTO | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | WB - DRAGONS | 8 | 8 | 0 | 0 | 24 | 71 | 16 | 1.00 |
| 2 | GT - UNITED | 8 | 7 | 0 | 1 | 21 | 76 | 19 | 0.875 |
| 3 | GT - DYNAMOS | 7 | 5 | 0 | 2 | 15 | 42 | 16 | 0.714 |
| 4 | HUTTO - BULLDOGS | 8 | 5 | 0 | 3 | 15 | 46 | 20 | 0.625 |
| 5 | GT - COMETS | 8 | 3 | 1 | 4 | 10 | 29 | 35 | 0.438 |
| 6 | GT - RANGERS | 6 | 2 | 1 | 3 | 7 | 20 | 31 | 0.417 |
| 7 | WB - New 1 | 5 | 2 | 0 | 3 | 6 | 19 | 24 | 0.400 |
| 8 | GT - TWISTERS | 8 | 3 | 0 | 5 | 9 | 25 | 46 | 0.375 |
| 9 | PAYSL - PFLASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | PAYSL - RAPIDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | PAYSL - THE CREW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | PAYSL - FIREBALLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | PAYSL - EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | PAYSL - COBRAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | RRSA - GREEN HORNETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | RRSA - TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | RRSA - VIKINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | RRSA - RED RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | PAYSL - HOT RODS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | RRSA - SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | GT - SABERS | 7 | 0 | 0 | 7 | 0 | 7 | 54 | 0.00 |
| 11 | HUTTO - NONAME | 7 | 0 | 0 | 7 | 0 | 6 | 80 | 0.00 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 . All rights reserved
Last updated at Wed May 7 23:06:31 CDT 2008 with TSSS 4.0.3.1411