Default Standings
| Division: Default, Season Schedule: U9G - GT, WB, Hutto | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | GT - TIGERS | 7 | 7 | 0 | 0 | 21 | 37 | 5 | 1.00 |
| 2 | GT - SHARKS | 7 | 5 | 1 | 1 | 16 | 43 | 25 | 0.786 |
| 3 | GT - FIRE | 7 | 4 | 1 | 2 | 13 | 28 | 18 | 0.643 |
| 4 | GT - Villatoro | 7 | 4 | 0 | 3 | 12 | 40 | 29 | 0.571 |
| 5 | GT - HOT SHOTS | 7 | 3 | 1 | 3 | 10 | 25 | 20 | 0.500 |
| 6 | WB - TORNADOS | 7 | 2 | 0 | 5 | 6 | 16 | 44 | 0.286 |
| 7 | HUTTO - PANTHERS | 7 | 1 | 1 | 5 | 4 | 21 | 24 | 0.214 |
| 8 | RRSA - PURPLE PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | RRSA - LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | PAYSL - BUMBLE BEES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | PAYSL - CHEETAH GIRLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | PAYSL - COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | PAYSL - DIAMONDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | PAYSL - STRIKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | RRSA - DIAMONDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | RRSA - DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | RRSA - FIRECRACKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | RRSA - DRAGONFLIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | HUTTO - PINK BURST | 7 | 0 | 0 | 7 | 0 | 5 | 50 | 0.00 |
| Division: Default, Season Schedule: U9G - GT, WB, Hutto - Last 2 | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | GT - Villatoro | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 1.00 |
| 2 | GT - FIRE | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1.00 |
| 3 | GT - SHARKS | 1 | 1 | 0 | 0 | 3 | 5 | 3 | 1.00 |
| 4 | RRSA - FIRECRACKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | RRSA - DRAGONFLIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | RRSA - DIAMONDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | RRSA - DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | RRSA - PURPLE PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | RRSA - LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | PAYSL - BUMBLE BEES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | PAYSL - CHEETAH GIRLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | PAYSL - COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | PAYSL - DIAMONDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | PAYSL - STRIKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | WB - TORNADOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | GT - TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | GT - HOT SHOTS | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0.00 |
| 6 | HUTTO - PANTHERS | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 |
| 7 | HUTTO - PINK BURST | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0.00 |
| Division: Default, Season Schedule: U9G - PAYSL | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | PAYSL - DIAMONDS | 4 | 3 | 1 | 0 | 10 | 20 | 5 | 0.875 |
| 2 | PAYSL - BUMBLE BEES | 4 | 2 | 2 | 0 | 8 | 13 | 4 | 0.750 |
| 3 | PAYSL - CHEETAH GIRLS | 4 | 2 | 1 | 1 | 7 | 8 | 5 | 0.625 |
| 4 | PAYSL - COYOTES | 4 | 1 | 0 | 3 | 3 | 6 | 14 | 0.250 |
| 5 | RRSA - DRAGONFLIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | RRSA - DIAMONDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | RRSA - DRAGONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | RRSA - PURPLE PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | RRSA - LIGHTNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | GT - TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | GT - HOT SHOTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | RRSA - FIRECRACKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | GT - SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | HUTTO - PINK BURST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | WB - TORNADOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | HUTTO - PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | GT - Villatoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | GT - FIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | PAYSL - STRIKERS | 4 | 0 | 0 | 4 | 0 | 2 | 21 | 0.00 |
| Division: Default, Season Schedule: U9G - RRSA | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | RRSA - DRAGONS | 5 | 5 | 0 | 0 | 15 | 37 | 4 | 1.00 |
| 2 | RRSA - FIRECRACKERS | 5 | 3 | 1 | 1 | 10 | 20 | 8 | 0.700 |
| 3 | RRSA - PURPLE PANTHERS | 5 | 3 | 1 | 1 | 10 | 22 | 21 | 0.700 |
| 4 | RRSA - LIGHTNING | 5 | 2 | 0 | 3 | 6 | 13 | 21 | 0.400 |
| 5 | RRSA - DRAGONFLIES | 5 | 0 | 1 | 4 | 1 | 6 | 19 | 0.100 |
| 6 | RRSA - DIAMONDS | 5 | 0 | 1 | 4 | 1 | 7 | 32 | 0.100 |
| 7 | GT - HOT SHOTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | PAYSL - BUMBLE BEES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | PAYSL - CHEETAH GIRLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | PAYSL - COYOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | PAYSL - DIAMONDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | PAYSL - STRIKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | WB - TORNADOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | HUTTO - PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - Villatoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | HUTTO - PINK BURST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - FIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Division: Default, Season Schedule: U9G - RRSA and PAYSL | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | PAYSL - BUMBLE BEES | 3 | 3 | 0 | 0 | 9 | 16 | 2 | 1.00 |
| 2 | PAYSL - CHEETAH GIRLS | 3 | 3 | 0 | 0 | 9 | 16 | 5 | 1.00 |
| 3 | PAYSL - DIAMONDS | 3 | 3 | 0 | 0 | 9 | 15 | 5 | 1.00 |
| 4 | RRSA - FIRECRACKERS | 4 | 3 | 0 | 1 | 9 | 13 | 9 | 0.750 |
| 5 | RRSA - DRAGONS | 4 | 2 | 0 | 2 | 6 | 13 | 7 | 0.500 |
| 6 | RRSA - PURPLE PANTHERS | 4 | 2 | 0 | 2 | 6 | 7 | 8 | 0.500 |
| 7 | PAYSL - COYOTES | 3 | 1 | 0 | 2 | 3 | 6 | 9 | 0.333 |
| 8 | RRSA - DIAMONDS | 4 | 1 | 0 | 3 | 3 | 8 | 16 | 0.250 |
| 9 | RRSA - LIGHTNING | 4 | 1 | 0 | 3 | 3 | 5 | 13 | 0.250 |
| 10 | PAYSL - STRIKERS | 4 | 1 | 0 | 3 | 3 | 6 | 20 | 0.250 |
| 11 | GT - TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | GT - HOT SHOTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | GT - SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | HUTTO - PINK BURST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | WB - TORNADOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | HUTTO - PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | GT - Villatoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | GT - FIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | RRSA - DRAGONFLIES | 4 | 0 | 0 | 4 | 0 | 1 | 12 | 0.00 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 . All rights reserved
Last updated at Wed May 7 23:06:31 CDT 2008 with TSSS 4.0.3.1411