ADELEKE - Team
(U8B) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| ADELEKE | paul.adeleke@gmail.com | ||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | March 1, 2008 | 12:00 PM | A | DEFELICE | ? - ? | RRSA 1E | |
| Season | Saturday | March 8, 2008 | 8:00 AM | H | PEDRAZA | ? - ? | RRSA 1E | |
| Season | Saturday | March 29, 2008 | 9:00 AM | H | STROZEWSKI | ? - ? | RRSA 1E | |
| Season | Saturday | April 5, 2008 | 11:00 AM | H | AIKENS | ? - ? | RRSA 1E | |
| Season | Saturday | April 12, 2008 | 11:00 AM | A | VASQUEZ | ? - ? | RRSA 1E | |
| Season | Saturday | April 19, 2008 | 12:00 PM | H | BOUCHARD | ? - ? | RRSA 1E | |
| Season | Saturday | April 26, 2008 | 9:00 AM | A | ARROYO | ? - ? | RRSA 1E | |
| Season | Saturday | May 3, 2008 | 8:00 AM | H | WOOD | ? - ? | RRSA 1E | |
| Season | Saturday | May 10, 2008 | 11:00 AM | A | RODRIGUEZ , J | ? - ? | RRSA 1E | |
| Number of games: 9 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 . All rights reserved
Last updated at Wed May 7 23:06:31 CDT 2008 with TSSS 4.0.3.1411