Contacts | Schedules

RRSA - PURPLE PANTHERS - Team

(U9G - RRSA) Wins: 3, Losses: 1, Ties: 1, Percentage: 0.700 Details

(U9G - RRSA and PAYSL ) Wins: 2, Losses: 2, Ties: 0, Percentage: 0.500 Details

 
Contact Information
Name Title Work Phone E-Mail
DUNNAM dustin_dunnam@sbcglobal.net

Schedule
Schedule: Master Schedule
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday March 1, 2008 2:15 PM A RRSA - DIAMONDS 2 - 5 RRSA 4B
Season Saturday March 8, 2008 11:45 AM H RRSA - DRAGONFLIES 4 - 3 RRSA 4B
Season Saturday March 29, 2008 11:45 AM A RRSA - DRAGONS 10 - 0 RRSA 4B
Season Saturday April 5, 2008 11:45 AM H RRSA - LIGHTNING 9 - 2 RRSA 4B
Season Saturday April 12, 2008 9:15 AM A RRSA - FIRECRACKERS 4 - 4 RRSA 4B
Season Saturday April 26, 2008 9:15 AM H RRSA - FIRECRACKERS 2 - 3 RRSA 4B
Season Sunday April 27, 2008 1:00 PM A PAYSL - COYOTES 1 - 3 PAYSL 7
Season Saturday May 3, 2008 9:15 AM A RRSA - DRAGONFLIES 0 - 2 RRSA 4B
Season Sunday May 4, 2008 3:30 PM A RRSA - DRAGONS 4 - 0 RRSA 4B
Number of games: 9