RRSA - LIGHTNING Team Standings
| Schedule: U9G - RRSA | |
| Rank: | 4 |
| Games Behind: | 3 |
| Wins: | 2 |
| Losses: | 3 |
| Ties: | 0 |
| Overtime Losses: | 0 |
| Total Points: | 6 |
| Points For: | 13 |
| Poinst Against: | 21 |
| Point Differential: | -8 |
| Percentage: | 0.400 |
| Games Played: | 5 |
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | March 1, 2008 | 9:15 AM | H | RRSA - DRAGONFLIES | 3 - 1 | RRSA 4B | |
| Season | Saturday | March 8, 2008 | 2:15 PM | A | RRSA - DRAGONS | 7 - 2 | RRSA 4B | |
| Season | Saturday | March 29, 2008 | 2:15 PM | H | RRSA - FIRECRACKERS | 2 - 3 | RRSA 4B | |
| Season | Saturday | April 5, 2008 | 11:45 AM | A | RRSA - PURPLE PANTHERS | 9 - 2 | RRSA 4B | |
| Season | Saturday | April 12, 2008 | 2:15 PM | H | RRSA - DIAMONDS | 4 - 1 | RRSA 4B | |
| Number of games: 5 | ||||||||
| Schedule: U9G - RRSA and PAYSL | |
| Rank: | 9 |
| Games Behind: | 2.5 |
| Wins: | 1 |
| Losses: | 3 |
| Ties: | 0 |
| Overtime Losses: | 0 |
| Total Points: | 3 |
| Points For: | 5 |
| Poinst Against: | 13 |
| Point Differential: | -8 |
| Percentage: | 0.250 |
| Games Played: | 4 |
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | April 19, 2008 | 2:15 PM | A | PAYSL - BUMBLE BEES | 6 - 1 | PAYSL 7 | |
| Season | Saturday | April 26, 2008 | 11:45 AM | H | PAYSL - CHEETAH GIRLS | 1 - 4 | RRSA 4B | |
| Season | Saturday | May 3, 2008 | 4:45 PM | H | RRSA - DIAMONDS | 1 - 0 | RRSA 4B | |
| Season | Sunday | May 4, 2008 | 1:00 PM | H | PAYSL - STRIKERS | 2 - 3 | RRSA 4B | |
| Number of games: 4 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 . All rights reserved
Last updated at Wed May 7 23:06:31 CDT 2008 with TSSS 4.0.3.1411