RRSA - QUICKSILVER Team Standings
| Schedule: U10B RRSA | |
| Rank: | 4 |
| Games Behind: | 3 |
| Wins: | 1 |
| Losses: | 3 |
| Ties: | 0 |
| Overtime Losses: | 0 |
| Total Points: | 3 |
| Points For: | 6 |
| Poinst Against: | 20 |
| Point Differential: | -14 |
| Percentage: | 0.250 |
| Games Played: | 4 |
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | March 1, 2008 | 9:15 AM | H | RRSA - HURRICANES | 0 - 8 | RRSA 2 | |
| Season | Saturday | March 29, 2008 | 9:15 AM | H | RRSA - STORM | 1 - 4 | RRSA 2 | |
| Season | Saturday | April 5, 2008 | 9:15 AM | A | RRSA - BRONCOS | 5 - 0 | RRSA 2 | |
| Season | Saturday | April 12, 2008 | 9:15 AM | A | RRSA - TIGERS | 3 - 5 | RRSA 2 | |
| Season | Wednesday | April 30, 2008 | 6:00 PM | H | RRSA - SANTOS FUTBOL CLUB | 2 - 3 | RRSA 2 | |
| Number of games: 5 | ||||||||
| Schedule: U10B RRSA and PAYSL | |
| Rank: | 12 |
| Games Behind: | 4 |
| Wins: | 0 |
| Losses: | 4 |
| Ties: | 0 |
| Overtime Losses: | 0 |
| Total Points: | 0 |
| Points For: | 5 |
| Poinst Against: | 26 |
| Point Differential: | -21 |
| Percentage: | 0.00 |
| Games Played: | 4 |
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | April 19, 2008 | 11:45 AM | A | PAYSL - PANTHERS | 6 - 3 | PAYSL 6 | |
| Season | Saturday | April 26, 2008 | 8:00 AM | A | PAYSL - THUNDERCATS | 10 - 0 | PAYSL 6 | |
| Season | Saturday | May 3, 2008 | 2:15 PM | A | PAYSL - THE FORCE | 4 - 1 | PAYSL 6 | |
| Season | Sunday | May 4, 2008 | 1:00 PM | H | PAYSL - BEARS | 1 - 6 | RRSA 2 | |
| Number of games: 4 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 . All rights reserved
Last updated at Wed May 7 23:06:31 CDT 2008 with TSSS 4.0.3.1411