Contacts | Schedules

GT - ROCKETS - Team

(U10B GT and WB - 1) Wins: 3, Losses: 1, Ties: 0, Percentage: 0.750 Details

(U10B GT and WB - 2) Wins: 2, Losses: 1, Ties: 1, Percentage: 0.625 Details

 
Contact Information
Name Title Work Phone E-Mail
Richard Perez 512-563-9541 rperezgonz@aol.com

Schedule
Schedule: Master Schedule
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday March 1, 2008 8:30 AM A GT - FIRE 2 - 7 GT 3
Season Saturday March 8, 2008 8:30 AM A GT - FLYERS 3 - 0 GT 3
Season Saturday March 15, 2008 10:00 AM H WB - FUSION 5 - 0 GT 3
Season Saturday April 5, 2008 8:30 AM H GT - RAIDERS 10 - 0 GT 3
Season Saturday April 12, 2008 8:30 AM A GT - FIRE 2 - 4 GT 3
Season Saturday April 19, 2008 8:30 AM H GT - RAIDERS 7 - 2 GT 3
Season Saturday May 3, 2008 8:30 AM H WB - FUSION 1 - 1 GT 3
Season Saturday May 10, 2008 8:30 AM A GT - FLYERS 5 - 0 GT 3
Number of games: 8