PAYSL - PANTHERS Team Standings
| Schedule: U10B PAYSL | |
| Rank: | 2 |
| Games Behind: | 0.5 |
| Wins: | 2 |
| Losses: | 0 |
| Ties: | 2 |
| Overtime Losses: | 0 |
| Total Points: | 8 |
| Points For: | 8 |
| Poinst Against: | 5 |
| Point Differential: | 3 |
| Percentage: | 0.750 |
| Games Played: | 4 |
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | March 15, 2008 | 11:45 AM | A | PAYSL - PFLAMES | 1 - 1 | PAYSL 6 | |
| Season | Saturday | March 29, 2008 | 8:00 AM | H | PAYSL - BEARS | 2 - 1 | PAYSL 6 | |
| Season | Saturday | April 5, 2008 | 8:00 AM | H | PAYSL - THUNDERCATS | 1 - 1 | PAYSL 6 | |
| Season | Saturday | April 12, 2008 | 8:00 AM | A | PAYSL - THE FORCE | 2 - 4 | PAYSL 6 | |
| Number of games: 4 | ||||||||
| Schedule: U10B RRSA and PAYSL | |
| Rank: | 3 |
| Games Behind: | 1 |
| Wins: | 2 |
| Losses: | 0 |
| Ties: | 1 |
| Overtime Losses: | 0 |
| Total Points: | 7 |
| Points For: | 14 |
| Poinst Against: | 7 |
| Point Differential: | 7 |
| Percentage: | 0.833 |
| Games Played: | 3 |
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Sunday | April 13, 2008 | 12:30 PM | H | RRSA - SANTOS FUTBOL CLUB | 1 - 1 | PAYSL 6 | |
| Season | Saturday | April 19, 2008 | 11:45 AM | H | RRSA - QUICKSILVER | 6 - 3 | PAYSL 6 | |
| Season | Saturday | April 26, 2008 | 3:30 PM | A | RRSA - TIGERS | 1 - 5 | RRSA 2 | |
| Season | Saturday | May 3, 2008 | 8:00 AM | H | RRSA - HURRICANES | 3 - 3 | PAYSL 6 | |
| Number of games: 4 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 . All rights reserved
Last updated at Wed May 7 23:06:31 CDT 2008 with TSSS 4.0.3.1411