Default Standings
| Division: Default, Season Schedule: U10G (RRSA & GSA) | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | RRSA - DRAGONS | 5 | 4 | 1 | 0 | 13 | 13 | 2 | 0.900 |
| 2 | GT - PHANTOMS | 4 | 4 | 0 | 0 | 12 | 18 | 2 | 1.00 |
| 3 | PAYSL - STRIKERS | 4 | 4 | 0 | 0 | 12 | 11 | 2 | 1.00 |
| 4 | GT - WILDCATS | 5 | 3 | 0 | 2 | 9 | 13 | 4 | 0.600 |
| 5 | WB - LIGHTNING | 5 | 3 | 0 | 2 | 9 | 17 | 10 | 0.600 |
| 6 | RRSA - HERNANDEZ | 5 | 3 | 0 | 2 | 9 | 11 | 6 | 0.600 |
| 7 | RRSA - PURPLE PANTHERS | 5 | 2 | 2 | 1 | 8 | 13 | 7 | 0.600 |
| 8 | GT - JALAPENOS | 5 | 2 | 0 | 3 | 6 | 21 | 12 | 0.400 |
| 9 | PAYSL - COYOTES | 5 | 1 | 0 | 4 | 3 | 11 | 12 | 0.200 |
| 10 | HUTTO - PANTHERS | 5 | 1 | 0 | 4 | 3 | 5 | 23 | 0.200 |
| 11 | RRSA - FREDERICKSON | 5 | 0 | 1 | 4 | 1 | 7 | 18 | 0.100 |
| 12 | PAYSL - PHOENIX | 5 | 0 | 0 | 5 | 0 | 1 | 43 | 0.00 |
| Division: Default, Season Schedule: U10G - 2 | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | RRSA - PURPLE PANTHERS | 3 | 2 | 1 | 0 | 7 | 7 | 5 | 0.833 |
| 2 | RRSA - DRAGONS | 3 | 2 | 0 | 1 | 6 | 5 | 3 | 0.667 |
| 3 | RRSA - HERNANDEZ | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0.750 |
| 4 | GT - WILDCATS | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 0.500 |
| 5 | GT - JALAPENOS | 3 | 1 | 0 | 2 | 3 | 11 | 8 | 0.333 |
| 6 | PAYSL - COYOTES | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 1.00 |
| 7 | WB - LIGHTNING | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 1.00 |
| 8 | RRSA - FREDERICKSON | 2 | 1 | 0 | 1 | 3 | 3 | 7 | 0.500 |
| 9 | GT - PHANTOMS | 3 | 0 | 1 | 2 | 1 | 2 | 5 | 0.167 |
| 10 | PAYSL - STRIKERS | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0.00 |
| 11 | PAYSL - PHOENIX | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 |
| 12 | HUTTO - PANTHERS | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0.00 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2009 . All rights reserved
Last updated at Tue May 12 08:58:25 CDT 2009 with TSSS 4.0.3.1411