WB - Shoreline - Field
| Contact Information | |||
| Name | Title | Work Phone | |
| There are no contacts to display | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sat | 4/4/2009 | 8:00 AM | WB - LIGHTNING | RRSA - FREDERICKSON | WB - Shoreline | 8 - 3 | |
| Season | Sat | 4/18/2009 | 8:00 AM | WB - LIGHTNING | RRSA - PURPLE PANTHERS | WB - Shoreline | 2 - 3 | |
| Season | Sat | 5/2/2009 | 8:00 AM | WB - LIGHTNING | PAYSL - STRIKERS | WB - Shoreline | 4 - 2 | |
| Season | Sat | 5/9/2009 | 9:15 AM | WB - LIGHTNING | PAYSL - PHOENIX | WB - Shoreline | ? - ? | |
| Number of games: 4 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2009 . All rights reserved
Last updated at Tue May 12 08:58:25 CDT 2009 with TSSS 4.0.3.1411